It is no longer adequate to obtain a professional qualification at the beginning of a career and then to work for 40 or 50 years with no further structured pattern of learning. Instead, lifelong learning is becoming the norm, with professionals taking part-time courses and short courses to understand emerging innovations or taking career breaks and returning to full-time education to improve or develop an aspect of their practice.
Continuing professional development is becoming more important in all professions as the rate of change and number of specialisms increases. In the building and construction industry, CPD has become a vital part of a professional career as a result of; continuous and accelerating changes in technology, regulations, and procurement practices; increasing specialization; and the complexity and integration of the supply chain.
The phrase continuing professional development (CPD) describes activities undertaken by professionals to ensure their skills and knowledge remain up-to-date.
The Board intends to enforce attending at least one ARB-organized CPD as a statutory requirement for all architects in Uganda.
Some requirements for continuing professional development are relatively loose, for example, the Architects’ Registration Board (ARB) requires that architects keep relevant knowledge and skills up-to-date, and are aware of the content of any guidelines issued by the Board, but they permit architects to ‘think laterally’ and encourage them to undertake CPD in a number of ways.
CPD may be formal, informal, structured, or self-directed. Generally, if an activity helps meet a professional development objective (or helps others meet professional development objectives), it may count as CPD. This might include:
• Internal discussions or meetings.
• Training another member of staff.
• Supervising students.
• Attending in-house training events.
• Undertaking short courses.
• Attending conferences, seminars, or workshops.
• Taking part in competitions.
• Research for writing articles.
• Distance learning.
• Online learning (such as the CIOB CPD portal).
• Reading government policies.
• Reading technical reports.
• Reading magazines, websites, or other literature.
• Researching new products or methods.
ARB Registered Architects CPD Points
All registered architects are required to attend at least one ARD-organized CPD in a year. ARB CPDs contribute half of the minimum total 20 points required in a year. Here is the architects’ CPD points status for the year 2019.
Architect | CPD | Points |
Abdu Wahab Nyanzi | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Abola Dorothy | The Changing Role Of The Architect | 5 |
Total Points: | 5 | |
Adengo Doreen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Ahaisibwe Runumi Flora | The Changing Role Of The Architect | 10 |
Total Points: | 10 | |
Aisia Paul Okello | — | 0 |
Total Points: | 0 | |
Akii MaryRose Olive | The Changing Role Of The Architect | 5 |
Total Points: | 5 | |
Akwi Patricia | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Amara Andrew | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 5 | |
Total Points: | 20 | |
Amerjeet Virdee Singh | — | 0 |
Total Points: | 0 | |
Amunsimiire Kenneth | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Anguyo Oce Luke | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Total Points: | 10 | |
Ashabahebwa Korutaro John | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Atai Susan | — | 0 |
Total Points: | 0 | |
Baguma Ndahura Robert | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Bakyayita Alex | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Balungi Eve | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Bamwine Colin Douglas | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Bazira Gloria | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Bbosa Godfrey Enock | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 1 | |
Total Points: | 6 | |
Birungi Sarah | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Bongomin Isaac Martin | — | 0 |
Total Points: | 0 | |
Bright Peter | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Bwambale Mark | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 2.5 | |
Total Points: | 14.5 | |
Byabagambi Herbert | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 5 | |
Total Points: | 20 | |
Byamugisha Dickson | Building a Practice Team | 2 |
Total Points: | 2 | |
Canowira Daniel | — | 0 |
Total Points: | 0 | |
Claudia Eckoldt Antje | — | 0 |
Total Points: | 0 | |
Curtin Diarmuid Philip | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Danforth William Houdek | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Ddamulira Julius | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Dr. Mukiibi Stephen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Total Points: | 7.5 | |
Dr. Namuganyi Lilian | The Changing Role Of The Architect | 7.5 |
Total Points: | 7.5 | |
Dr. Nawangwe Barnabas | — | 0 |
Total Points: | 0 | |
Dr. Nnaggenda Musana Assumpta | — | 0 |
Total Points: | 0 | |
Dr. Senkatuka Ian | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Dr. Ssemwogerere Kenneth | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Total Points: | 10 | |
Dr. Ssinabulya Emmanuel | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 4.5 | |
Total Points: | 19.5 | |
Dr.-lng Ssengooba Kasule | Building a Practice Team | 5 |
Total Points: | 5 | |
Ekudde Moses | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Gankuba Andrew Young | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Gebremeskel Teare | — | 0 |
Total Points: | 0 | |
Golooba Kayiso Edward | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 1 | |
Total Points: | 13.5 | |
Gwokyalya Umoja Irene | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Higenyi Christopher | — | 0 |
Total Points: | 0 | |
Holland Felix | — | 0 |
Total Points: | 0 | |
Ichumar Humphrey, PMP | — | 0 |
Total Points: | 0 | |
Imara Richard | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kaahwa M. Kugonza Harriet | — | 0 |
Total Points: | 0 | |
Kabagambe Peter | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Kabarungi Bishanga Jacinta | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Building a Practice Team | 5 | |
Total Points: | 12.5 | |
Kabbale Wilfred Paul | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kabodha-igulu Martin-luther | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Kaboha Nyabwana Akiiki Isaac | — | 0 |
Total Points: | 0 | |
Kabuye Emmanuel | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kabuye Kiwanuka Benedict Bassam | Building a Practice Team | 4.5 |
Total Points: | 4.5 | |
Kajumba Sendi Stephen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Kajumba Tom | Building a Practice Team | 4 |
Total Points: | 4 | |
Kamulegeya Younus | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kamya Muwonge Martin I. | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kamya Peter | — | 0 |
Total Points: | 0 | |
Kapimpina Stephen | — | 0 |
Total Points: | 0 | |
Karanja Karubiu | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kasisira Kisakye Victoria | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Total Points: | 12.5 | |
Kasoro Happy Herbert | — | 0 |
Total Points: | 0 | |
Kasozi Steven | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Katabira Ronald | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Katatumba George William | — | 0 |
Total Points: | 0 | |
Katongole Andrew Alvin | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Katta Kamya Henry | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Total Points: | 10 | |
Katusiime Moreen | Building a Practice Team | 3 |
Total Points: | 3 | |
Kayanja John Jerome | Building a Practice Team | 5 |
Total Points: | 5 | |
Kazahuura Ruhweza Harry Erimons | — | 0 |
Total Points: | 0 | |
Khayongo Rutiba Patricia | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Building a Practice Team | 4 | |
Total Points: | 11.5 | |
Kibbamu Enock | Building a Practice Team | 1 |
Total Points: | 1 | |
Kiberu Denis | — | 0 |
Total Points: | 0 | |
Kiconco Charlotte | — | 0 |
Total Points: | 0 | |
Kiggundu Robert Henry | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Acting As A Resource Person, Expert Witness, Membership On A Public Committee | 2.5 | |
Building a Practice Team | 4.5 | |
Total Points: | 17 | |
Kinobe Moses | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kironde B. Charles | — | 0 |
Total Points: | 0 | |
Kisa Samuel Godwin | The Changing Role Of The Architect | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Kivunike Philip | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Kizito Apollinaris | — | 0 |
Total Points: | 0 | |
Kobusinge Nalubega Angela | Building a Practice Team | 3 |
Total Points: | 3 | |
Komakec Robert Labongo | — | 0 |
Total Points: | 0 | |
Komakech Stephen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Kutosi Ivan Martin | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Building a Practice Team | 4 | |
Total Points: | 11.5 | |
Kwesegamu Samuel | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Kwesiga Phyllis | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 1.5 | |
Total Points: | 16.5 | |
Kyeyune Dennis Simon | Building a Practice Team | 5 |
Total Points: | 5 | |
Kyomukama Kezibisha Jasper | — | 0 |
Total Points: | 0 | |
Lawino Miriam | — | 0 |
Total Points: | 0 | |
Lugayizi Sekatawa Micheal | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 2 | |
Total Points: | 7 | |
Lugemwa Paul Lugalambi | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 4.5 | |
Total Points: | 19.5 | |
Lunyoro Florence | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Total Points: | 12.5 | |
Lutwama Andrew | Building a Practice Team | 5 |
Total Points: | 5 | |
Lwegaba James (Lt. Col.) | Building a Practice Team | 3 |
Total Points: | 3 | |
Lwere Joseph | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Machula Andrew | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Machyo Jennifer Nalubwama | The Changing Role Of The Architect | 7.5 |
Total Points: | 7.5 | |
Maroria Matoya | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Matovu John | Building a Practice Team | 3.5 |
Total Points: | 3.5 | |
Mbabazi B. Mwinganisa Verna | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Mivule Peter | The Changing Role Of The Architect | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Mubiru Geoffrey | The Changing Role Of The Architect | 5 |
Total Points: | 5 | |
Mugamba Kabuzi Davy | — | 0 |
Total Points: | 0 | |
Mugambwa Seruwagi Walter | Building a Practice Team | 4 |
Total Points: | 4 | |
Mugarura Katabazi Hilary | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Mugenyi Vincent | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Mugisha Habumugisha Evelyn | — | 0 |
Total Points: | 0 | |
Mugulusi Richard | Building a Practice Team | 4.5 |
Total Points: | 4.5 | |
Muhairwe Edgar | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Muhanguzi Bwengye Geoffrey | — | 0 |
Total Points: | 0 | |
Muhoozi Herbert | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Muhumuza Alex | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Muhumuza Trevor | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Muhwezi Brian Alpha | — | 0 |
Total Points: | 0 | |
Muhwezi Kazi Jackson | — | 0 |
Total Points: | 0 | |
Mukalazi Rogers | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Mukandya Mugumbu Hamidu | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Mukasa Fred | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 0.5 | |
Total Points: | 5.5 | |
Mukasa Kyeyune B. Zakaria | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Total Points: | 10 | |
Muli Mwalili Pius | — | 0 |
Total Points: | 0 | |
Mulwana Twebaze Alfred Joel | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 2 | |
Total Points: | 7 | |
Musamba Abubakr | — | 0 |
Total Points: | 0 | |
Musana Daniel | The Changing Role Of The Architect | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Musera Onyenyi David | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Mutebile Sabiiti Timothy (Maj. Gen.) | — | 0 |
Total Points: | 0 | |
Mutono Ronald Caesar | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Muwanga Naziwa Christina | — | 0 |
Total Points: | 0 | |
Muwonge Kaggwa Antonny | Building a Practice Team | 5 |
Total Points: | 5 | |
Muzigu Bakaswirewa Godfrey | Building a Practice Team | 4 |
Total Points: | 4 | |
Naaya Josiah Elihu | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Nabukenya Jacinta | — | 0 |
Total Points: | 0 | |
Nakanjako Mutete Kaggwa Sylvia | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Nakibuuka Janelle | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Nakiganda Sanyu Violet | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Building a Practice Team | 5 | |
Total Points: | 15 | |
Nakkungu Esther Grace | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Nalikka Kasenge Joseph | — | 0 |
Total Points: | 0 | |
Nalubega Josephine | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Naluyima Gina | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 3 | |
Total Points: | 15.5 | |
Namagulu Christine | The Changing Role Of The Architect | 7.5 |
Total Points: | 7.5 | |
Namayanja Jacqueline | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 5 | |
Total Points: | 20 | |
Namugaya Lillian | — | 0 |
Total Points: | 0 | |
Nankabirwa Jane Frances | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Total Points: | 7.5 | |
Nankya Collins Dolores | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Nanteza Muyinda Catherine | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Ndagije Emmanuel | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Nginyi Kairu Patrick | — | 0 |
Total Points: | 0 | |
Nigel John Tilling | — | 0 |
Total Points: | 0 | |
Nina Syomiti Ndichu | — | 0 |
Total Points: | 0 | |
Nizey’Imana Dorah | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Nkundiye Benjamin | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Nsamba Andrew | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 3 | |
Total Points: | 15.5 | |
Nsubuga Jonathan Edward | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Total Points: | 10 | |
Oburah Mbwire Doryne | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 5 | |
Total Points: | 20 | |
Ochola Okot Stephen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Ochwo Mark Nicholas | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Odhiambo Ogunde Oscar | — | 0 |
Total Points: | 0 | |
Odong Joshua | Building a Practice Team | 1 |
Total Points: | 1 | |
Ofwono Miriam Chantal | — | 0 |
Total Points: | 0 | |
Olowo Jerome Stowell | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 5 | |
Building a Practice Team | 4.5 | |
Total Points: | 14.5 | |
Otto Olanya Willis | — | 0 |
Total Points: | 0 | |
Owiti Owade Vicent Pius | — | 0 |
Total Points: | 0 | |
Patel Toshak Manubhai | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Paul C. Moores | — | 0 |
Total Points: | 0 | |
Rubongoya Patrick | Building a Practice Team | 5 |
Total Points: | 5 | |
Rugumambaju Lawrence | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Rutaroh T. Adrian | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Total Points: | 12.5 | |
Rwigyema Makuza Raymond | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Satpal Singh Virdee | The Changing Role Of The Architect | 10 |
Prospects In Oil &gas Industry | 2.5 | |
Building a Practice Team | 5 | |
Total Points: | 12.5 | |
Sebaggala Hamza | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Sebbowa Shem | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Ssebunya Bashir Ahmada | Building a Practice Team | 4 |
Total Points: | 4 | |
Sekaziga John Wilson | Building a Practice Team | 5 |
Total Points: | 5 | |
Semakula Allan | — | 0 |
Total Points: | 0 | |
Semanda Paul | — | 0 |
Total Points: | 0 | |
Sewajjwa M. Kyeyune | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Sigowa Wadulo Jacqueline Doreen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Silim Nahdy Mubarak | — | 0 |
Total Points: | 0 | |
Singh Sehmi Jasraj | — | 0 |
Total Points: | 0 | |
Songa Godfrey | The Changing Role Of The Architect | 7.5 |
Total Points: | 7.5 | |
Ssanyu Bernadette | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Ssebugwawo Marvin | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Ssentongo Brian | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4.5 | |
Total Points: | 9.5 | |
Ssentongo John Paul | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 1 | |
Total Points: | 6 | |
Ssentoogo William Henry | — | 0 |
Total Points: | 0 | |
Sseremba Robert | — | 0 |
Total Points: | 0 | |
Ssewanyana Pius | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Ssimbwa Edward | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Total Points: | 12.5 | |
Tamale Shaffique Khalid | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Tayebwa Julius | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Tino Opit Winnfred | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 5 | |
Total Points: | 10 | |
Tizikara Ivan | — | 0 |
Total Points: | 0 | |
Tukacungurwa Jesse | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Tukahurrwa Joan | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 5 | |
Total Points: | 20 | |
Turyaguma Milton | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Turyahabwe Richard | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Turyamureeba Ben Chris | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Total Points: | 7.5 | |
Twinamasiko Isaac | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 5 | |
Total Points: | 17.5 | |
Waiswa Fred Waix | — | 0 |
Total Points: | 0 | |
Wako Kalimungabo Samson Henry | — | 0 |
Total Points: | 0 | |
Walemba Eldridge Masereka | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Building a Practice Team | 4 | |
Total Points: | 9 | |
Wanangwe David | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
Total Points: | 5 | |
Waniaye Khaukha Vincent (Lt. Col.) | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 10 | |
Building a Practice Team | 0.5 | |
Total Points: | 15.5 | |
Wanyama Nangai Jared | — | 0 |
Total Points: | 0 | |
Wanyanga J. Inyangala Stephen | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 2.5 | |
Building a Practice Team | 5 | |
Total Points: | 12.5 | |
Wasswa Shinnosuke Albert | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Building a Practice Team | 4 | |
Total Points: | 16.5 | |
Wasswa Ssendawula Moses | — | 0 |
Total Points: | 0 | |
Watola Atieno Cynthia | Implementation Of ARB Recently Gazetted Bye Laws | 5 |
The Changing Role Of The Architect | 7.5 | |
Total Points: | 12.5 | |
Watsemwa Lydia | Building a Practice Team | 4.5 |
Total Points: | 4.5 |
Leave a Reply