ARB Fees
Please find below the ARB fees. All fees are determined by the board and payable to the secretary.
ITEM | LOCALS | FOREIGNERS | TEMPORARY |
Application Forms | UGX 10,000 | UGX 10,000 | UGX 10,000 |
Application for Registration | UGX 50,000 | UGX 500,000 | UGX 1,000,000 |
Registration | UGX 200,000 | UGX 200,000 | UGX 500,000 |
Gazette Fees | UGX 300,000 | UGX 300,000 | Not Applicable |
Practicing Certificate | UGX 300,000 | UGX 300,000 | UGX 300,000 |
Annual Subscription (current year) | UGX 585,000 | UGX 585,000 | USD 5,000 |
Office Inspection | UGX 100,000 | UGX 100,000 | Not Applicable |
Other Fees
ITEM | LOCALS |
Certification of ARB Documents | UGX 5,000 |
Design Competition Guidelines | UGX 100,000 |
Architects Registration Act Cap. 265 | UGX 15,000 |
Scale of Fees(Prescription of Forms and Fees Regulations 1998 | UGX 20,000 |